
Hot & Spicy
Price May Change without Notice
Special Fried Dishes
|
A1. Fried Chicken Wings (4)
Plain | $6.85 |
w. French Fries or Fried Rice | $8.50 |
w. Pork or Chicken Fried Rice | $8.50 |
w. Shrimp or Beef Fried Rice | $8.95 |
|
6.85
|
|
A2. Fried Half Chicken
Plain | $6.75 |
w. French Fries or Fried Rice | $8.50 |
w. Pork or Chicken Fried Rice | $8.50 |
w. Shrimp or Beef Fried Rice | $8.95 |
|
6.75
|
|
A3. Golden Fried Baby Shrimp (18)
Plain | $6.15 |
w. French Fries or Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $7.95 |
w. Shrimp or Beef Fried Rice | $8.35 |
|
6.15
|
|
A5. Crab Stick (5)
Plain | $5.35 |
w. French Fries or Fried Rice | $7.25 |
w. Pork or Chicken Fried Rice | $7.25 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
5.35
|
|
A6. Fried Whiting Fish (4 pcs)
Plain | $5.35 |
w. French Fries or Fried Rice | $7.25 |
w. Pork or Chicken Fried Rice | $7.25 |
w. Shrimp or Beef Fried Rice | $8.15 |
5.35
|
|
A7. Fried Scallop (12)
Plain | $5.35 |
w. French Fries or Fried Rice | $7.25 |
w. Pork or Chicken Fried Rice | $7.25 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
5.35
|
|
A8. Chicken Nugget (10)
Plain | $5.25 |
w. French Fries or Fried Rice | $7.15 |
w. Pork or Chicken Fried Rice | $7.15 |
w. Shrimp or Beef Fried Rice | $7.95 |
|
5.25
|
|
A9. Fried Jumbo Shrimp (5)
Plain | $6.25 |
w. French Fries or Fried Rice | $8.05 |
w. Pork or Chicken Fried Rice | $8.05 |
w. Shrimp or Beef Fried Rice | $8.45 |
|
6.25
|
|
A10. Chicken Wings w. Garlic Sauce
Plain | $6.95 |
w. French Fries or Fried Rice | $8.75 |
w. Pork or Chicken Fried Rice | $8.75 |
w. Shrimp or Beef Fried Rice | $9.15 |
|
6.95
|
|
A11. French Fries
|
(S) 3.55
|
(L) 4.75
|
|
|